Real Estate Foreclosures
Sale Date | Ad # | Property Type | Listing | City | Link |
---|---|---|---|---|---|
11/26/2024 | 917 | Townhouse | 2459 Harbor Landing Circle | Anchorage | View Listing |
11/26/2024 | 225 | Single Family Residence | 48604 Cleghorn Circle | Nikiski | View Listing |
12/17/2024 | 240 | Triplex-Unfinished | 47440 Top Gun Street | Kenai | View Listing |
01/03/2025 | 236 | Single Family Residence | 4155 Red Talon Circle | Anchorage | View Listing |
01/07/2025 | 244 | Single Family Residence | Sand Point | Sand Point | View Listing |
01/16/2025 | 239 | Undeveloped lot with electric, pad and fill for driveway and a well in place | 1074 Lund Road | Seldovia | View Listing |
01/24/2025 | 224 | Single Family Residence | 371 Oceanview Drive | Anchorage | View Listing |
01/28/2025 | 243 | Single Family Residence / Recreational | Big Lake | Big Lake | View Listing |
02/18/2025 | 221 | Single Family Residence Zero Lot Line | 1215 Selief Lane | Kodiak | View Listing |
Bank-Owned Real Estate & Other Property
Sale Date | Ad # | Property Type | Listing | City | Link |
---|---|---|---|---|---|
11/19/2024 | 241 | Food Truck | Anchorage | View Listing |